S/12.90
253800 BOLA INFUSORA ACERO INOX P/TE
Out of stock
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
253800 BOLA INFUSORA ACERO INOX P/TE
| Brand |
|---|
| Botella de 620ml con agarre ergonómico y gel refrigerante que mantiene frio la bebida marca Cool Gear |
| Capacidad: | 651 Ml. |
| Material: | PCTG |
| Largo: | – |
| Alto: | 22.5 cm. |
| Ancho: | – |
| Diámetro | 9 cm. |
| Botella deportiva Bisfree con tapa de 700ml marca LocknLock |
| CAPACIDAD: | 100 ML |
| MATERIAL: | PP LIBRE DE BPA |
| DIAMETRO: | 8.9 CM |
| ALTURA | 4.3 CM |
COD: HPL931
| Botella deportiva de 470ml decorada para niños con cañita marca Cool Gear |
| Capacidad: | 1.35 LT. |
| Material: | Vidrio de Borosilicato |
| Largo: | 23.3 cm. |
| Alto: | 16.2 cm. |
| Ancho: | 7.8 cm. |
COD: LLG448
Out of stock
| Capacidad: | 870 ML. |
| Material: | Vidrio de Borosilicato |
| Largo: | – |
| Alto: | 8 cm. |
| Ancho: | – |
| Diámetro | 17.8 cm. |
COD: LLG855
| Capacidad: | 730 ML. |
| Material: | Vidrio de Borosilicato |
| Largo: | 18 cm. |
| Alto: | 14 cm. |
| Ancho: | 6.7 cm. |
COD: LLG430
| CAPACIDAD: | 1.4 Lt |
| MATERIAL: | PP LIBRE DE BPA |
| DIAMETRO: | 31.8 CM |
| ALTURA | 9.5 CM |
COD: hsm954c
| Botella deportiva decorada de 950ml con seguro en la tapa y gel refrigerante que mantiene frio la bebida marca Cool Gear |
| Taper de vidrio refractario rectangular LocknLock de 1LT con valvula en la tapa |
| MATERIAL: | Plástico sin BPA |
| CAPACIDAD: | 870 ml. |
| LARGO: | 15.5 cm. |
| ANCHO: | 15.5 cm. |
| ALTO: | 6.0 cm. |
COD: HPL823C
Not a member? Create an account
Already got an account? Sign in here
Select at least 2 products
to compare